|
 |
| Number: | 1 |
| Name: | Christie Landry |
| Year: | Jr./Jr. |
| Height: | 6-2 |
| Position: | S |
| Home town: | Naperville, IL |
| High School: | St. Francis of Wheaton |
|
|
 |
| Number: | 2 |
| Name: | Angela Morley |
| Year: | So./Fr. |
| Height: | 6-4 |
| Position: | MB |
| Home town: | Holland, MI |
| High School: | West Ottawa |
|
|
 |
| Number: | 3 |
| Name: | Kyla Smith |
| Year: | Fr./Fr. |
| Height: | 5-11 |
| Position: | OH |
| Home town: | Comox, British Columbia |
| High School: | Highland Senior Secondary |
|
|
 |
| Number: | 4 |
| Name: | Lisa Ashton |
| Year: | So./So. |
| Height: | 5-10 |
| Position: | OH |
| Home town: | Watervliet, MI |
| High School: | Watervliet |
|
|
 |
| Number: | 5 |
| Name: | Jessica Sanborn |
| Year: | Jr./Jr. |
| Height: | 6-2 |
| Position: | MB |
| Home town: | Colbert, WA |
| High School: | Mead |
|
|
 |
| Number: | 7 |
| Name: | Erin Hartley |
| Year: | So./So. |
| Height: | 6-2 |
| Position: | OH |
| Home town: | Midland, MI |
| High School: | Midland |
|
|
 |
| Number: | 8 |
| Name: | Tammy Vonderheide |
| Year: | Sr./Sr. |
| Height: | 5-8 |
| Position: | OH |
| Home town: | Stewerdson, IL |
| High School: | Stewerdson-Strasburg |
|
|
 |
| Number: | 9 |
| Name: | Vicki Basil |
| Year: | Jr./Jr. |
| Height: | 5-10 |
| Position: | S |
| Home town: | Bay City, MI |
| High School: | Bay City Central |
|
|
 |
| Number: | 10 |
| Name: | Maren Witzel |
| Year: | Jr./So. |
| Height: | 6-0 |
| Position: | OH |
| Home town: | Palmer, AK |
| High School: | Colony |
|
|
 |
| Number: | 11 |
| Name: | Emily Engel |
| Year: | Fr./Fr. |
| Height: | 5-10 |
| Position: | OH |
| Home town: | Bay City, MI |
| High School: | Bay City Central |
|
|
 |
| Number: | 12 |
| Name: | Sarah Gustin |
| Year: | Jr./Jr. |
| Height: | 6-3 |
| Position: | OH/MB |
| Home town: | Hesperia, CA |
| High School: | Hesperia Christian |
|
|
 |
| Number: | 13 |
| Name: | Kayleen Cook |
| Year: | Sr./Sr. |
| Height: | 5-6 |
| Position: | S/DS |
| Home town: | Mendon, MI |
| High School: | Mendon/Glen Oaks CC |
|
|
 |
| Number: | 15 |
| Name: | Elissa Malthaner |
| Year: | Fr./Fr. |
| Height: | 6-1 |
| Position: | OH/S |
| Home town: | Brighton, MI |
| High School: | Brighton |
|
|
 |
| Number: | 16 |
| Name: | Nicole Allen |
| Year: | So./So. |
| Height: | 6-2 |
| Position: | MB |
| Home town: | Fenton, MI |
| High School: | Lake Fenton |
|
|
 |
Head Coach: Chuck Erbe |
|
 |
First Assistant Coach: Todd Dagenais |
|
 |
Second Assistant Coach: Laura Abbinante |
|