1999 USA TODAY/AVCA women's top 25

Final Poll

Rank Team                 Pts. Record Last
 1 Penn State (60)        1500  36-1   1 
 2 Stanford               1429  31-3   2 
 3 Pacific                1391  32-3   5 
 4 Long Beach State       1319  31-4   6 
 5 Florida                1208  33-3   4 
 6 UC Santa Barbara       1134  29-6   7 
 7 UCLA                   1127  28-4   8 
 8 Hawaii                 1114  29-2   3 
 9 Texas A&M              1049  28-6  13 
10 Pepperdine              910  26-4   9 
11 Nebraska                892  27-6  10 
12 Colorado State          842  30-3  11 
13 BYU                     840  28-5  12 
14 Arizona                 659  21-11 18 
15 Northern Iowa           614  30-1  17 
16 Minnesota               606  27-9  22 
17 Southern California     531  21-9  14 
18 Texas                   445  22-8  15 
19 Kansas State            377  21-9  19 
20 Baylor                  271  26-9  20 
21 North Carolina          214  28-6  23 
22 Clemson                 201  31-3  16 
23 Wisconsin               191  22-10 NR 
24 San Diego               144  23-6  25 
25 Arkansas                120  30-7  24 
Receiving 30 or more points: Illinois (110), 
Indiana (42), Michigan State (36), Utah (31).