1997 USA TODAY/AVCA women's top 25

                                              Last
Rank Team                 Points    Record    Week
  1  Stanford (60)         1500      33-2       3
  2  Penn State            1439      34-2       2
  3  Long Beach State      1380      33-2       1
  4  Florida               1318      34-3       8
  5  Wisconsin             1235      30-3       4
  6  UC Santa Barbara      1198      31-5       5
  7  BYU                   1134      29-6       6
  8  Nebraska              1083      27-7       9
  9  USC                   1021      23-6       7
 10  Texas                  924      25-7      12
 11  Washington             863      20-10     13
 12  Washington State       835      26-7      11
 13  Texas A&M              762      26-8      16
 14  Colorado               651      22-9      20
 15  Ohio State             563      24-11     25
 16  Pacific                536      23-9      14
 17  Loyola Marymount       496      22-7      22
 18  Notre Dame             422      25-9     N/R
 19  Colorado State         369      27-6      21
 20  San Diego              341      26-4      23
 21  Arkansas               298      30-6      18
 22  Arizona                265      20-7      10
 23  Maryland               230      27-2      19
 24  Pepperdine             196      23-6      17
 25  Hawaii                 161      25-8      15

Others receiving points: UCLA (120), 
Oral Roberst (66), Michigan (28), Michigan State (17), 
Minnesota (10), South Florida (8), Clemson (7), 
Northern Illinois (6), Sacramento State (5),
South Carolina (4), Oklahoma (3), Texas Tech (3), 
Utah (1).