1995 Schedule

Non-Conference Matches

Date Time Opponent Location Result Game Scores
W 9/2 3:00pm Baylor Jenison 3-1 15-4 14-16 15-11 15-10
W 9/2 7:00pm Bowling Green Jenison 3-0 15-6 15-10 17-15
W 9/3 1:00pm Illinois State Jenison 3-1 15-13 12-15 15-11 15-3
W 9/3 7:00pm San Diego State Jenison 3-1 15-7 12-8 11-15 15-8
W 9/8 10:00am Hofstra Away 3-0 15-12 15-9 15-7
W 9/8 9:00pm San Jose State Away 3-0 15-12 15-3 15-3
L 9/9 9:00am Long Beach State Away 2-3 3-15 15-8 12-15 15-10 13-15
W 9/9 9:00pm UC Santa Barbara Away 3-0 15-10 17-15 15-9
W 9/15 7:00pm Maryland Jenison 3-0 15-2 15-3 15-13
W 9/16 3:00pm Cleveland State Jenison 3-0 15-3 15-4 15-5
W 9/16 7:00pm South Carolina Jenison 3-0 15-1 15-1 15-10
W 9/20 7:00pm Central Michigan Jenison 3-0 15-4 15-9 15-2

Big Ten Matches

W 9/22 7:00pm Northwestern Jenison 3-0 15-4 15-6 15-5
W 9/23 7:00pm Purdue Jenison 3-0 15-8 15-4 15-2
W 9/27 7:00pm Michigan Away 3-0 15-5 15-6 15-13
W 9/30 7:00pm Iowa Away 3-1 15-5 15-9 15-17 15-8
W 10/6 7:30pm Illinois Away 3-0 21-9 19-5 22-4 (Big Ten TV Scoring)
W 10/7 7:30pm Indiana Away 3-0 15-3 15-7 15-12
W 10/13 7:00pm Wisconsin Jenison 3-0 15-4 15-1 15-11
W 10/14 7:00pm Minnesota Jenison 3-0 15-7 15-7 15-5
W 10/20 7:30pm Ohio State Away 3-1 15-10 5-15 15-10 15-13
W 10/21 7:30pm Penn State Away 3-2 14-16 15-6 15-10 13-15 16-14
W 10/25 7:00pm Michigan Jenison 3-0 15-5 15-8 15-10
W 10/27 7:00pm Iowa Jenison 3-0 15-6 15-3 16-14
W 10/28 7:00pm Louisville Jenison 3-0 15-6 15-8 15-10
W 11/3 7:00pm Indiana Breslin 3-1 17-15 15-7 13-15 15-12
W 11/4 8:00pm Illinois Breslin 3-2 15-10 15-2 7-15 7-15 15-13
W 11/10 7:00pm Minnesota Away 3-1 15-11 15-6 8-15 15-5
L 11/11 7:00pm Wisconsin Away 1-3 3-15 16-14 8-15 12-15
W 11/17 7:00pm Penn State Jenison 3-0 16-14 15-8 15-7
W 11/18 4:30pm Ohio State Jenison 3-0 12-8 23-19 19-7 (Big Ten TV Scoring)
W 11/24 7:30pm Purdue Away 3-0 15-2 15-13 16-14
W 11/25 7:30pm Northwestern Away 3-0 15-10 15-8 19-12 (Big Ten TV Scoring)

NCAA Tournament

Date Time Opponent Location Result Game Scores
W 12/2 7:00pm Brigham Young Jenison 3-0 15-7 15-9 15-7 Second Round
W 12/7 6:00pm San Diego State Hawaii 3-0 15-11 15-13 15-10 Regional Semi-Finals
(Sweet Sixteen)
W 12/8 7:30pm Hawaii Hawaii 3-2 6-15 8-15 15-10 15-7 15-12 Regional Finals
(Great Eight)
L 12/14 4:30pm Nebraska Amherst 2-3 15-10 8-15 8-15 15-9 8-15 Championship Semi-Finals
(Final Four)