| Big Ten | Overall | |||
|---|---|---|---|---|
| W | L | W | L | |
| 19 | 1 | Michigan State | 31 | 2 |
| 16 | 4 | Ohio State | 21 | 7 |
| 14 | 6 | Penn State | 26 | 7 |
| 12 | 8 | Illinois | 23 | 8 |
| 12 | 8 | Indiana | 20 | 13 |
| 11 | 9 | Michigan | 17 | 13 |
| 9 | 11 | Wisconsin | 16 | 15 |
| 6 | 14 | Purdue | 8 | 20 |
| 7 | 13 | Minnesota | 13 | 17 |
| 3 | 17 | Iowa | 10 | 21 |
| 1 | 19 | Northwestern | 5 | 25 |
[Overall record only includes regular season play.]